A bifurcated month. The first 2 weeks I birded my usual NY places (save for Prospect Park, first month I didn’t get there). The 2nd half of the month has been almost exclusively our backyard and the WMA behind the house except for a trip to Brig.
One lifer for the month, the EASTERN WHIP-POOR-WILL, and 2 year birds, all from our backyard. Moving (well, really ½ moving) and Hurricane Irene cut into some birding time. We didn’t get to do as much shore birding as I would have liked (thanks Irene) and we didn’t get out to see any of the rarities that she blew in (the Garden State Parkway was closed).Still for a summer month, 83 species is okay.
Counties birded:
New Jersey: Atlantic, Ocean
New York, Kings, Queens, Richmond
Species | First Sighted |
Canada Goose | JBWR--West Pond |
Mute Swan | Marine Park--Southwest |
Wood Duck | Mount Loretto Unique Area |
Gadwall | JBWR--West Pond |
American Black Duck | JBWR--West Pond |
Mallard | Brooklyn Bridge Park--Pier Four |
Greater Scaup | Great Kills Park |
Double-crested Cormorant | Brooklyn Bridge Park--Pier Four |
Great Blue Heron | Marine Park--Southwest |
Great Egret | Marine Park--Southwest |
Snowy Egret | JBWR--West Pond |
Little Blue Heron | Great Kills Park |
Green Heron | Mount Loretto Unique Area |
Black-crowned Night-Heron | JBWR--East Pond |
Yellow-crowned Night-Heron | JBWR--West Pond |
Glossy Ibis | JBWR--West Pond |
Turkey Vulture | Whiting WMA |
Osprey | JBWR--West Pond |
Black-bellied Plover | Brigantine |
Semipalmated Plover | Marine Park--Southwest |
Killdeer | Marine Park--Southwest |
American Oystercatcher | Marine Park--Southwest |
Spotted Sandpiper | Mount Loretto Unique Area |
Greater Yellowlegs | JBWR--East Pond |
Willet | Brigantine |
Lesser Yellowlegs | JBWR--West Pond |
Ruddy Turnstone | Great Kills Park |
Semipalmated Sandpiper | Marine Park--Southwest |
Least Sandpiper | Marine Park--Southwest |
Short-billed Dowitcher | JBWR--West Pond |
Laughing Gull | Brooklyn Bridge Park--Pier One |
Ring-billed Gull | Brooklyn Bridge Park--Pier Two |
Herring Gull | Brooklyn Bridge Park--Pier Four |
Great Black-backed Gull | JBWR--West Pond |
Least Tern | Marine Park--Southwest |
Caspian Tern | Brigantine |
Common Tern | Brooklyn Bridge Park--Pier Four |
Forster's Tern | Marine Park--Southwest |
Black Skimmer | Marine Park--Southwest |
Rock Pigeon | Brooklyn Bridge Park--Pier Two |
Mourning Dove | Brooklyn Bridge Park--Pier One |
Common Nighthawk | 35 Sunset Rd |
EASTERN WHIP-POOR-WILL | 35 Sunset Rd |
Chimney Swift | 35 Sunset Rd |
Ruby-throated Hummingbird | 35 Sunset Rd |
Downy Woodpecker | Whiting WMA |
Northern Flicker | Whiting WMA |
Eastern Wood-Pewee | Whiting WMA |
Willow Flycatcher | Brigantine |
Eastern Kingbird | Mount Loretto Unique Area |
Warbling Vireo | Mount Loretto Unique Area |
Blue Jay | Whiting WMA |
American Crow | Whiting WMA |
Northern Rough-winged Swallow | Marine Park--Southwest |
Tree Swallow | JBWR--West Pond |
Bank Swallow | Great Kills Park |
Barn Swallow | Brooklyn Bridge Park--Pier Four |
Carolina Chickadee | Whiting WMA |
Tufted Titmouse | Whiting WMA |
White-breasted Nuthatch | 35 Sunset Rd |
Carolina Wren | Whiting WMA |
House Wren | Whiting WMA |
Eastern Bluebird | Whiting WMA |
American Robin | Whiting WMA |
Gray Catbird | Marine Park--Southwest |
Northern Mockingbird | Marine Park--Southwest |
Brown Thrasher | Marine Park--Southwest |
European Starling | Brooklyn Bridge Park--Pier Four |
Ovenbird | 35 Sunset Rd |
Black-and-white Warbler | Whiting WMA |
Common Yellowthroat | Whiting WMA |
American Redstart | 35 Sunset Rd |
Yellow Warbler | Marine Park--Southwest |
Pine Warbler | Whiting WMA |
Eastern Towhee | JBWR--East Pond |
Chipping Sparrow | Whiting WMA |
Song Sparrow | Brooklyn Bridge Park--Pier One |
Northern Cardinal | Marine Park--Southwest |
Red-winged Blackbird | Mount Loretto Unique Area |
Boat-tailed Grackle | Marine Park--Southwest |
House Finch | 35 Sunset Rd |
American Goldfinch | JBWR--West Pond |
House Sparrow | Brooklyn Bridge Park--Pier One |
No comments:
Post a Comment