Overall, we had a great day at JBWR. We went despite a sketchy weather report and aside from a few sprinkles while we were in the gardens, the weather turned out to be sunny & cool while the gusting winds held off until after we left.
Other highlights: Barn Owl owlets at Big John's Pond. The yellow fluffball goslings with their fiercely protective parents. Hearing a pewee and then actually finding it. And, of course, walking up Terrapin Trail to find oystercatchers for Shari.
54 species total for the day at East, West, and Big John's Ponds
Brant | 3,300 |
Canada Goose | 120 |
Mute Swan | 77 |
Gadwall | 9 |
American Black Duck | 12 |
Mallard | 24 |
Green-winged Teal | 2 |
Greater Scaup | 3 |
Bufflehead | 4 |
Red-breasted Merganser | 1 |
Ruddy Duck | 58 |
Double-crested Cormorant | 35 |
Great Egret | 10 |
Snowy Egret | 4 |
Little Blue Heron | 1 |
Yellow-crowned Night-Heron | 3 |
Glossy Ibis | 30 |
Osprey | 4 |
Cooper's Hawk | 1 |
Clapper Rail | 1 |
American Oystercatcher | 2 |
Willet | 6 |
Lesser Yellowlegs | 3 |
Least Sandpiper | 6 |
Laughing Gull | 10 |
Herring Gull | 13 |
Great Black-backed Gull | 6 |
Forster's Tern | 58 |
Rock Pigeon | 3 |
Barn Owl | 2 |
Hairy Woodpecker | 1 |
Eastern Wood-Pewee | 1 |
Eastern Phoebe | 1 |
White-eyed Vireo | 1 |
American Crow | 3 |
Tree Swallow | 73 |
Carolina Wren | 2 |
House Wren | 2 |
Ruby-crowned Kinglet | 1 |
American Robin | 5 |
Gray Catbird | 56 |
Brown Thrasher | 4 |
Yellow Warbler | 28 |
Chestnut-sided Warbler | 1 |
Black-and-white Warbler | 1 |
American Redstart | 1 |
Common Yellowthroat | 9 |
Eastern Towhee | 4 |
Song Sparrow | 4 |
Northern Cardinal | 6 |
Red-winged Blackbird | 54 |
Common Grackle | 1 |
Boat-tailed Grackle | 3 |
American Goldfinch | 1 |
No comments:
Post a Comment